As the 2024-25 college football season approaches, fans and analysts alike are buzzing with predictions about which teams will dominate the rankings. From returning champions to potential upsets, this season promises excitement. Below, we break down the AP Top 25 teams, if you want to build these teams in College Football 25 then you can buy NCAA 25 Coins at U4GM which will save you a lot of time.
Rank | Team | Ceiling | Floor | Key Game |
1 | Georgia | 12-0 | 8-4 | vs. Clemson at Atlanta, Aug. 31 |
2 | Ohio State | 12-0 | 8-4 | vs. Iowa, Oct. 5 |
3 | Oregon | 12-0 | 9-3 | vs. Ohio State, Oct. 12 |
4 | Texas | 12-0 | 8-4 | vs. Oklahoma at Dallas, Oct. 12 |
5 | Alabama | 12-0 | 7-5 | vs. Georgia, Sept. 28 |
6 | Ole Miss | 10-2 | 6-6 | at South Carolina, Oct. 5 |
7 | Notre Dame | 12-0 | 8-4 | vs. Texas A&M, Aug. 31 |
8 | Penn State | 12-0 | 8-4 | at USC, Oct. 12 |
9 | Michigan | 11-1 | 6-6 | vs. Texas, Sept. 7 |
10 | Florida State | 12-0 | 6-6 | vs. Georgia Tech at Dublin, Aug. 24 |
11 | Missouri | 11-1 | 7-5 | at Texas A&M, Oct. 5 |
12 | Utah | 11-1 | 5-7 | at Oklahoma State, Sept. 21 |
13 | LSU | 10-2 | 5-7 | vs. USC at Las Vegas, Sept. 1 |
14 | Clemson | 11-1 | 6-6 | vs. NC State, Sept. 21 |
15 | Tennessee | 11-1 | 6-6 | vs. NC State at Charlotte, North Carolina, Sept. 7 |
16 | Oklahoma | 11-1 | 6-6 | vs. Tulane, Sept. 14 |
17 | Oklahoma State | 10-2 | 5-7 | vs. South Dakota State, Aug. 31 |
18 | Kansas State | 11-1 | 6-6 | vs. Oklahoma State, Sept. 28 |
19 | Miami | 11-1 | 6-6 | at Florida, Aug. 31 |
20 | Texas A&M | 10-2 | 5-7 | vs. Notre Dame, Aug. 31 |
21 | Arizona | 11-1 | 5-7 | at Kansas State, Sept. 13 |
22 | Kansas | 12-0 | 6-6 | at Kansas State, Oct. 26 |
23 | USC | 10-2 | 4-8 | at Michigan, Sept. 21 |
24 | NC State | 11-1 | 6-6 | vs. Tennessee, Sept. 7 |
25 | Iowa | 10-2 | 4-8 | at Ohio State, Oct. 5 |
The table includes each team's preseason ranking, projected ceiling and floor records based on ESPN's Football Power Index (FPI), and a key early-season game that could set the tone for their season.
Georgia, Ohio State, Oregon, Texas, and Alabama top the preseason rankings, with the Bulldogs and Buckeyes projected to go 12-0 in their best-case scenarios. The table highlights important matchups like Georgia vs. Alabama, Ohio State vs. Oregon, and Texas vs. Oklahoma that could shake up the rankings.
Newcomers Oregon and Texas have high expectations in their first seasons in new conferences, while Alabama faces uncertainty without Nick Saban. Defending champion Michigan has a tough early test against Texas, while Florida State and Miami open with intriguing nonconference games.
コメント